The weather RSS feeds that still work today come from the US National Weather Service for alerts, BBC Weather for forecasts in cities around the world, and the official weather services of the UK, Canada, Australia and Europe. Copy a feed address from the tables below into any RSS reader, and new forecasts and warnings come to you.
The Yahoo Weather RSS feed and rssWeather.com, which many older guides still list, no longer work. We checked every feed on this page on October 6, 2026.
Which weather RSS feeds still work?
| Source | What you get | Where |
|---|---|---|
| National Weather Service | Watches, warnings and advisories | United States, by state, county or exact location |
| BBC Weather | 3-day forecast | Cities worldwide, and UK postcode districts |
| Met Office | Severe weather warnings | United Kingdom, by region |
| Environment Canada | Current conditions, forecast and alerts | Canada, by city |
| Bureau of Meteorology | Weather warnings | Australia, by state and territory |
| MeteoAlarm and Met Éireann | Weather warnings | Europe, by country |
| National Hurricane Center | Tropical storms and hurricanes | Atlantic and Eastern Pacific |
How do I get a weather RSS feed by zip code?
No weather service offers a feed you can build from a zip code alone. In the US, the closest option is a National Weather Service alert feed for your exact location. It takes a minute to set up:
- Go to weather.gov and type your zip code in the Local forecast box.
- Your local forecast page opens. Its address ends with your location, for example
lat=41.837&lon=-87.685. - Put the two numbers, separated by a comma, into this feed address:
https://api.weather.gov/alerts.atom?point=41.837,-87.685&active=1 - Add that address to your RSS reader. Every watch, warning and advisory for that spot shows up as a new post.
For the forecast itself, you have two options:
- BBC Weather has a free forecast feed for US cities and towns. It works by place, not by zip code. See BBC Weather forecast feeds below.
- Your local forecast page in Feeder. Paste the page's address into Add feed and choose Create a custom RSS feed for this website. You pick the part of the page to watch, and Feeder turns it into a feed. See how it works.
In the UK, BBC Weather forecast feeds also work with a postcode district, like SW1A or M1.
US weather alerts from the National Weather Service
The National Weather Service (NWS) publishes every active watch, warning and advisory as a feed. Follow your whole state, or narrow it down to your county or an exact location:
| To follow | Feed address |
|---|---|
| A state | https://api.weather.gov/alerts.atom?area=TX&active=1Use the two-letter state code. |
| A county or forecast zone | https://api.weather.gov/alerts.atom?zone=NYC061County codes look like NYC061 (New York County), zone codes like NYZ072. Find your zone on the NWS zone maps. This feed also lists alerts from the past week that have ended. |
| An exact location | https://api.weather.gov/alerts.atom?point=40.7198,-73.993&active=1Latitude and longitude, separated by a comma. |
The older addresses that end in /alerts/active.atom also work. They returned errors for a few days in early October 2026 and worked again by October 7.
Some ready-made NWS feeds, plus the hurricane and severe storm feeds from the National Hurricane Center and the Storm Prediction Center:
| Feed | Feed URL |
|---|---|
| All US weather alerts | https://api.weather.gov/alerts.atom?active=1 |
| California weather alerts | https://api.weather.gov/alerts.atom?area=CA&active=1 |
| Florida weather alerts | https://api.weather.gov/alerts.atom?area=FL&active=1 |
| New York State weather alerts | https://api.weather.gov/alerts.atom?area=NY&active=1 |
| Texas weather alerts | https://api.weather.gov/alerts.atom?area=TX&active=1 |
| Manhattan (New York County) weather alerts | https://api.weather.gov/alerts.atom?zone=NYC061 |
| Atlantic hurricanes and tropical storms | https://www.nhc.noaa.gov/index-at.xml |
| Eastern Pacific hurricanes and tropical storms | https://www.nhc.noaa.gov/index-ep.xml |
| Severe storm outlooks and watches | https://www.spc.noaa.gov/products/spcrss.xml |
An alert feed stays empty while the weather is calm. That is normal: posts appear when a warning is issued. In Feeder, turn on notifications for the feed, and your phone or desktop tells you when a new alert arrives.
Weather forecast RSS feeds for any city (BBC Weather)
BBC Weather has a free 3-day forecast feed for places all over the world. Each place has a number, which you find at the end of its BBC Weather page address. For London, https://www.bbc.com/weather/2643743, the number is 2643743.
| Feed | Feed address |
|---|---|
| 3-day forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/2643743 |
| Latest observation | https://weather-broker-cdn.api.bbci.co.uk/en/observation/rss/2643743 |
Replace 2643743 with the number for your place. The numbers are GeoNames IDs, so you can also look a place up on GeoNames. In the UK, a postcode district works in place of the number, for example https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/SW1A.
| Feed | Feed URL |
|---|---|
| London forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/2643743 |
| Manchester forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/2643123 |
| Edinburgh forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/2650225 |
| New York forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/5128581 |
| Los Angeles forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/5368361 |
| Chicago forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/4887398 |
| Toronto forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/6167865 |
| Sydney forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/2147714 |
| Paris forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/2988507 |
| Berlin forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/2950159 |
| Tokyo forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/1850147 |
| Mumbai forecast | https://weather-broker-cdn.api.bbci.co.uk/en/forecast/rss/3day/1275339 |
UK weather warnings from the Met Office
The Met Office publishes its severe weather warnings as RSS feeds: one for the whole UK and one for each region. A feed stays empty while no warnings are in force. The Met Office lists them on its RSS feeds page.
| Region | Feed URL |
|---|---|
| UK weather warnings | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/UK |
| Orkney & Shetland | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/os |
| Highlands & Eilean Siar | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/he |
| Grampian | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/gr |
| Strathclyde | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/st |
| Central, Tayside & Fife | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/ta |
| Dumfries, Galloway, Lothian & Borders | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/dg |
| Northern Ireland | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/ni |
| North West England | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/nw |
| North East England | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/ne |
| Yorkshire & Humber | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/yh |
| Wales | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/wl |
| West Midlands | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/wm |
| East Midlands | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/em |
| East of England | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/ee |
| South West England | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/sw |
| London & South East England | https://www.metoffice.gov.uk/public/data/PWSCache/WarningsRSS/Region/se |
Canada: Environment Canada weather feeds
Environment Canada has a feed for every city with the current conditions, the forecast and any alerts, plus an alerts-only feed. Open your city on weather.gc.ca and use the RSS link on the page. The feed address contains the city's latitude and longitude. For French, use meteo.gc.ca and end the address with _f.xml.
| Feed | Feed URL |
|---|---|
| Toronto weather | https://weather.gc.ca/rss/weather/43.655_-79.383_e.xml |
| Toronto alerts | https://weather.gc.ca/rss/alerts/43.655_-79.383_e.xml |
| Montréal weather | https://weather.gc.ca/rss/weather/45.529_-73.562_e.xml |
| Ottawa weather | https://weather.gc.ca/rss/weather/45.4_-75.7_e.xml |
| Vancouver weather | https://weather.gc.ca/rss/weather/49.245_-123.115_e.xml |
| Calgary weather | https://weather.gc.ca/rss/weather/51.046_-114.071_e.xml |
| Edmonton weather | https://weather.gc.ca/rss/weather/53.544_-113.491_e.xml |
| Halifax weather | https://weather.gc.ca/rss/weather/44.649_-63.575_e.xml |
Australia: Bureau of Meteorology warnings
The Bureau of Meteorology has a warnings feed for each state and territory. Each one lists the warnings in force right now.
| Feed | Feed URL |
|---|---|
| New South Wales warnings | https://www.bom.gov.au/fwo/IDZ00054.warnings_nsw.xml |
| Victoria warnings | https://www.bom.gov.au/fwo/IDZ00059.warnings_vic.xml |
| Queensland warnings | https://www.bom.gov.au/fwo/IDZ00056.warnings_qld.xml |
| Western Australia warnings | https://www.bom.gov.au/fwo/IDZ00060.warnings_wa.xml |
| South Australia warnings | https://www.bom.gov.au/fwo/IDZ00057.warnings_sa.xml |
| Tasmania warnings | https://www.bom.gov.au/fwo/IDZ00058.warnings_tas.xml |
| Northern Territory warnings | https://www.bom.gov.au/fwo/IDZ00055.warnings_nt.xml |
| Australian Capital Territory warnings | https://www.bom.gov.au/fwo/IDZ00085.warnings_act.xml |
Europe: MeteoAlarm and Met Éireann
MeteoAlarm brings together the official weather warnings of European weather services, with a feed per country. The address ends with the country's name in English, like https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-germany. MeteoAlarm's feed page lists every country.
| Feed | Feed URL |
|---|---|
| France weather warnings | https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-france |
| Germany weather warnings | https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-germany |
| Italy weather warnings | https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-italy |
| Netherlands weather warnings | https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-netherlands |
| Norway weather warnings | https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-norway |
| Poland weather warnings | https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-poland |
| Spain weather warnings | https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-spain |
| Sweden weather warnings | https://feeds.meteoalarm.org/feeds/meteoalarm-legacy-atom-sweden |
| Ireland weather warnings (Met Éireann) | https://www.met.ie/warningsxml/rss.xml |
Common questions
Is there a weather RSS feed by zip code?
Not directly. In the US, enter your zip code on weather.gov and use the location in the page address to build a National Weather Service alert feed, as shown above. In the UK, BBC Weather forecast feeds work with a postcode district.
Does Yahoo Weather still have an RSS feed?
No. The old Yahoo Weather feed addresses no longer answer, and Yahoo's weather developer page is gone. BBC Weather's forecast feeds are the closest free replacement.
Why is my weather alert feed empty?
Because no alerts are in force for that area. Alert feeds only list active warnings, so they fill up when the weather turns.
Are weather RSS feeds free?
Yes. Every feed on this page is free to follow in any RSS reader.
Try Feeder
Feeder is an RSS reader for the web, iOS and Android, with extensions for Chrome, Firefox and Edge. The free plan follows up to 200 feeds, updated as often as every 30 minutes, with no ads. Plus is $7.99 a month, billed yearly, for 2,500 feeds, updates as often as every 5 minutes and e-mail summaries.
Get started with Feeder for free